specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Check out the Segway Scooter for Kids from the brand Previous page. Click to visit the store on the Next page. View the comparison of Segway-Ninebot Adult KickScooters on the Previous page and then add your favorite to the cart on the Next page. Explore details and customer reviews for the Segway Ninebot E2 Plus, ES1L, E2, D18W, and E22 on the following pages. Compare prices, maximum speed, range at maximum speed, battery capacity, charging time, payload, maximum slope, atmosphere light, net weight, recommended age and height, and one-step folding system for each model.
Experience the Large Dashboard: Enjoy a 183% larger display for clearer visibility, enhancing overall safety during rides with the E2 Plus. The powerful performance includes a 300W motor, offering a remarkable 15.5 miles range and a maximum speed of 15.5 MPH. With an IPX4 rating, it's suitable for riders weighing up to 198lbs. Enhanced comfort is provided with 8.1" shock-absorbing tires, responsive brakes, a low center design, and a rear light for added safety.
The E2 Plus is a reliable build, with automotive-grade steel and has undergone rigorous 3000km road testing to ensure exceptional durability and reliability. Enjoy colorful speed with 256 RGB ambient lights that synchronize with your speed, offering three dazzling effects for a truly immersive experience. Please note that speed and range may vary based on factors such as weight, surface condition, incline, temperature, battery status, and riding style.
Rest assured knowing that the E2 Plus is certified to ANSI/CAN/UL-2272 standards by TUV Rheinland, ensuring the highest safety standards are met.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Segway | ||||
color | Black & Grey | ||||
age_range_description | Adult | ||||
special_feature | 256 colors RGB ambient lights, Cruise Mode, Large-sized Dashboard, Battery Management System, Foldable | ||||
weight_limit | 198.4 Pounds | ||||
product_dimensions | 42.1"L x 17.5"W x 44.9"H | ||||
number_of_wheels | 2 | ||||
model_name | Segway Ninebot E2 Plus Electric KickScooter. | ||||
wheel_material | Rubber | ||||
frame_material | Alloy Steel | ||||
item_weight | 31.7 Pounds | ||||
handlebar_type | Adjustable | ||||
wheel_size | 8.1 Inches | ||||
wheel_type | Pneumatic | ||||
brake_style | Electronic + Drum Brake | ||||
warranty_type | Limited | ||||
charging_time | 7.5 Hours | ||||
recommended_uses_for_product | Urban commuting, Last-mile transportation | ||||
maximum_distance_range | 12.4 Miles | ||||
manufacturer | Ninebot (Changzhou) Tech Co., Ltd | ||||
upc | 841450001151 | ||||
item_package_dimensions_l_x_w_x_h | 42.9 x 17.4 x 11.3 inches | ||||
package_weight | 18.46 Kilograms | ||||
item_dimensions_lx_wx_h | 42.1 x 17.5 x 44.9 inches | ||||
brand_name | Segway | ||||
warranty_description | 2-year limited warranty (refer to warranty manual for more info). | ||||
material | automotive grade SPFH590 steel | ||||
suggested_users | unisex-adult | ||||
part_number | 051402U | ||||
model_year | 2023 | ||||
style | E2 Plus -15.5 Miles | ||||
included_components | scooter, charger, accessory box | ||||
size | E2 Plus | ||||
customer_reviews |
| ||||
best_sellers_rank | #10,400 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #43 in Kick Scooters | ||||
date_first_available | May 15, 2023 |
MORE FROM segway ninebot max
MORE FROM recommendation