specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / segway electric scooter
In 2020, a small group of engineers with a vision to challenge and innovate the current electric scooter standard started the brand Previous page. To date, iScooter has served over 300,000 customers worldwide and continues to grow rapidly. The iScooter team is made up of excellent developers who are committed to continuous innovation, working to achieve a safe, eco-friendly, and convenient travel experience while meeting the daily needs of their customers. iScooter prioritizes quality and technical excellence in every electric scooter produced.
The brand offers a variety of electric scooters, including the iX3, i9, i12, i8, i10Max, i9Plus, and iK2 Kids Electric Scooter. These scooters range in price from $199.99 to $509.99 and are equipped with different motor powers, tire types, maximum speeds, and ranges. The top-rated iX3 Electric Scooter, priced at $509.99, is an ideal choice for commuting, short trips, grocery runs, and off-road adventures. With a 48V/10h battery, it boasts a cruising range of 20-25 miles and features 10-inch off-road pneumatic tubeless tires designed to tackle various terrains.
The iX3 also comes with an 800W powerful brushless motor that delivers high torque with low power consumption, reaching a top speed of 25 MPH and conquering slopes of up to 20-25 degrees. Its height-adjustable handlebar, foldable design, and weighing only 51 lbs make it convenient for various usage scenarios.
The scooter has three modes to choose from, corresponding to maximum speeds of 9mph, 15mph, and 25mph. It is recommended to check the app before attempting to turn it off, as the scooter needs to be unlocked on the app before shutting down. The iX3 also features directional signals, ambient lighting, enhanced front and tail lights, and a powerful 800W brushless motor.
Overall, the iScooter brand offers a range of high-performance electric scooters at a great value, with a focus on technical excellence and customer satisfaction.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | iScooter | ||||
color | Black | ||||
age_range_description | Adult | ||||
special_feature | 10" Off Road Pneumatic Tires | ||||
weight_limit | 264 Pounds | ||||
product_dimensions | 47"L x 23"W x 50"H | ||||
number_of_wheels | 2 | ||||
model_name | iX3 | ||||
wheel_material | Rubber | ||||
frame_material | Aluminum | ||||
item_weight | 57 Pounds | ||||
handlebar_type | Adjustable | ||||
handle_height | 52.8 Inches | ||||
wheel_size | 10 Inches | ||||
wheel_type | 10 Inch Off Road Pneumatic Tubeless Tires | ||||
suspension_type | Front and Rear Dual Suspension | ||||
grip_type | Ergonomic | ||||
brake_style | Front and Rear Double Braking Systems | ||||
warranty_type | Limited | ||||
charging_time | 7 Hours | ||||
recommended_uses_for_product | Commuting | ||||
maximum_distance_range | 25 Miles | ||||
manufacturer | Wuyi Jinyue Engine Science and Technology Co., Ltd. | ||||
upc | 699838690608 | ||||
item_package_dimensions_l_x_w_x_h | 47.2 x 19.3 x 9.6 inches | ||||
package_weight | 28.26 Kilograms | ||||
item_dimensions_lx_wx_h | 47 x 23 x 50 inches | ||||
brand_name | iScooter | ||||
warranty_description | iScooter Warranty At iScooter , ​the electric scooters come with a One-year for the E-scooter or 180-day for different parts (like the motor and battery) warranty that is non-transferable after the product’s initial sale. iScooter electric scooter offers 7-day no-reason return on condition that there is no human damage and no stains. If shipping damage occurs, please contact us [email protected] and provide us with photo or video proof. iScooter is committed to providing quality items and service. | ||||
material | Aluminum | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
model_year | 2023 | ||||
style | iX3 | ||||
included_components | charger, tool kit, instruction manual, iX3 electric scooter | ||||
customer_reviews |
| ||||
best_sellers_rank | #6,673 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #36 in Sport Scooters | ||||
date_first_available | November 9, 2022 |
MORE FROM segway electric scooter
MORE FROM recommendation